Contacts
General Enquiries
| Phone: | +44 (0)1248 38 8000 |
|---|---|
| Fax: | +44 (0)1248 38 8020 |
| Email: | undeb@undeb.bangor.ac.uk |
| Postal Address: | Students’ Union Bangor University Deiniol Road Bangor Gwynedd LL57 2TH |
Directory
Prefix phone numbers with +44 (0)1248 38 if calling from outside the University
Email addresses: domain is @undeb.bangor.ac.uk
Students’ Union Executive
| Name | Position | Phone | |
|---|---|---|---|
| Danielle Buckley | VP Education & Welfare | danielle.buckley | 8019 |
| Jo Caulfield | Union President | jo.caulfield | 8001 |
| Danielle Giles | VP Sport & Healthy Living | danielle.giles | 8003 |
| Rich Gorman | VP Societies & Sustainability | rich.gorman | 8004 |
| Matt Ison | VP Communications & Events | matt.ison | 8002 |
| Sharyn Williams | VP Welsh Affairs & Community | sharyn.williams | 8006 |
Students’ Union Staff
| Name | Position | Phone | |
|---|---|---|---|
| Sharon Brown | Finance Officer | sharon.brown | 8012 |
| Teresa Critchlow | Advice Centre Clerical Assistant | teresa.critchlow | 8015 |
| Ed Evans | Staff Co-ordinator | ed.evans | 8042 |
| Llinos Gashe | Administrator | llinos.gashe | 8013 |
| Patrick Hogan | Maintenance Supervisor | patrick.hogan | 8050 |
| Aled Jones | Information Technology Manager | aled.jones | 8007 |
| Beverly Jones | Student Support Officer | beverly.jones | 8014 |
| Helen Munro | Student Volunteering Manager | helen.munro | 8021 |
| Mair Owen | Student Support Assistant | mair.owen | 8018 |
| Glyn Parry | Clubs & Societies Administrator | glyn.parry | 8010 |
| Alison Roberts | Receptionist | alison.roberts | 8000 |
| Gareth Siôn | Translator | gareth.sion | 8009 |
| Dawn Williams | Receptionist | dawn.williams | 8000 |
| Rachelle Williams | Finance Assistant | rachelle.williams | 8012 |
Undeb Trading Cyf. Staff
| Name | Position | Phone | |
|---|---|---|---|
| Elton Borge | Operations Manager | elton.borge | |
| Tim Hogan | Assistant Manager | tim.hogan | 8026 |
| Adam Isbell | Events & Marketing Manager | adam.isbell | 8033 |


